Used Nissan Cars For Sale
Browse our selection of quality used Nissan cars for sale in Walsall, West Midlands. If you can’t find what you’re looking for please feel free to contact Solhebon Car Hub.
-
2019 NISSAN QASHQAI 1.5 dCi N-Motion – 53 MPG & SAFETY SHIELD! ? NEW TIMING BELT & WATER PUMP! | ? MOT UNTIL JUN 2026! | ? 6 MONTH WARRANTY! | ? ULEZ FREE! WHY THIS NISSAN QASHQAI? ?? NEW TIMING BELT & WATER PUMP – Fitted before sale! ?? 6 …
-
2015 NISSAN X-TRAIL 1.6 DIG-T N-TEC - ULEZ FREE & FAMILY READY! ? ULEZ COMPLIANT! | ? MASSIVE MOT! | ? ONLY 1 OWNER! | ? FULL NISSAN SERVICE HISTORY! WHY THIS NISSAN X-TRAIL? ?? MOT UNTIL SEPTEMBER 2026 - Drive with complete peace of mind! ?? …
-
2014 NISSAN X-TRAIL 1.6 dCi n-tec – LOW MILES & MEGA MPG! ? FULL SERVICE HISTORY! | ? 6 MONTH WARRANTY! | ? 58 MPG! | ? FULLY LOADED n-tec SPEC! WHY THIS NISSAN X-TRAIL? ?? INCREDIBLE FUEL ECONOMY – Save money with 58 MPG! ?? LOW MILEAGE FOR …
-
2015 NISSAN X-TRAIL 1.6 dCi TEKNA 4WD – FULL HISTORY & 53 MPG! ? TIMING CHAIN (LIFETIME)! | ? 4x4 & PANORAMIC SUNROOF! | ? MOT UNTIL JUL 2026! | ? 53 MPG! WHY THIS NISSAN X-TRAIL? ?? LIFETIME TIMING CHAIN – No costly belt changes ever required! …
-
2016 NISSAN X-TRAIL 1.6 dCi n-tec – 55 MPG & PANORAMIC ROOF! ? 55 MPG! | ? MOT UNTIL AUG 2026! | ? 6 MONTH WARRANTY! | ? FULL SERVICE HISTORY! WHY THIS NISSAN X-TRAIL? ?? GREAT FUEL ECONOMY – 55 MPG for low running costs! ?? 6 MONTH WARRANTY – …
-
2016 NISSAN MICRA 1.2 Vibe – ULEZ FREE & MOT UNTIL 2026! ? MOT UNTIL OCT 2026! | ? 6 MONTH WARRANTY! | ? ULEZ COMPLIANT! | ? LOW INSURANCE! WHY THIS NISSAN MICRA? ?? LONG MOT – Valid until October 2026 for worry-free driving! ?? EURO 6 …
-
This 2013 Nissan Micra Visia is a great choice, boasting a clear vehicle history check for your peace of mind. Powered by an efficient 1.2 litre petrol engine, this model comes with Bluetooth telephone integration, allowing for seamless connectivity …
Representative Example for Conditional Sale (CS): Payable by 60 payments of £64.64. Payments are based on a duration of agreement of 60 months, a Cash Price of £2,745.00, with a deposit of £274.50 leaving an amount of credit of £2,470.50. The agreement is calculated using a fixed rate of interest of 7.50% per year resulting in Representative 21.20% APR and a total amount payable of £4,152.90 The representative example includes an estimated option to purchase fee of £10.00. We act as a credit broker, not a lender.
